Pricing
Every plan makes the same videos. The bigger the plan, the less each video costs.
| What you get | Pay as you goNo plan. Top up from $10From $10 | StarterTry it out$29/mo | Most popularProFor working agents$99/mo | MaxBusy agents and teams$249/mo |
|---|---|---|---|---|
| Listing videos each month5 photos, about 20 s | Pay per video | 5 | 18 | 47 |
| Price per video | $7.90 | $5.80 | $5.50 | $5.30 |
| Long video10 photos, about 40 s | $15.80 | $11.60 | $11.00 | $10.60 |
| Extra videos when you run outeach, top up from $10 | $7.90 | $7.00 | $5.75 | $5.50 |
| Pack of 10 extra videos5% off | $76 | $67 | $55 | $53 |
| Credits each month | Not included | 250 | 900 | 2,350 |
| Video maker, Photo Studio and AI tours | Included | Included | Included | Included |
| Social accounts you can connect | Not included | 2 | 5 | 10 |
| Brand kits | 1 | 1 | 3 | 10 |
Prices in US dollars. Plans renew monthly; cancel any time. Unused plan videos carry over for 3 months, extras you buy last 12 months. Credits are only taken for finished AI work and come back if a job fails.
Which plan is cheapest for you?
For 15 videos a month, Pro costs you $99. Starter costs the same, but Pro gives you 18 videos.